Kathmandu to Nepalgunj Flight is the quick and easiest way to reach Nepalgunj. It is about 50 minutes flight between Kathmandu and Nepalgunj. Nepalgunj is the headquarter of Banke District, which is around 520 km from Kathmandu. It is famous for the exciting treks to the Dolpa and Jumla region and it is also the biggest industrial city in mid-western region of Nepal.
There is about an hour flight from Kathmandu to Nepalgunj. Yeti Airlines and Buddha Air are the regular domestic airliner operating flights to Nepalgunj. Daily flights are available between Nepalgunj and Kathmandu.
Nepalgung is also the nearest airport from Bardia National Park. Which is 1.15 hours drive from Nepalgung Airport (90 Kilometers / K.M) to Bardia National Park. Nepalgunj is the next nearest airport for India’s boarder town of Uttar Pradesh.
Kahmandu to Nepalgunj Flight Information
From - To | Flight time | Arrival Time | Flight No.: | Airlines |
---|---|---|---|---|
Kathmandu to Nepalgunj | 8:00 AM | 8:50 AM | U4 451 | ![]() |
Kathmandu to Nepalgunj | 10:00 AM | 10:50 AM | YT 421 | ![]() |
Kathmandu to Nepalgunj | 11:00 AM | 11:50 AM | U4 403 | ![]() |
Kathmandu to Nepalgunj | 1:00 PM | 1:50 PM | YT 423 | ![]() |
Kathmandu to Nepalgunj | 1:35 PM | 2:25 PM | U4 405 | ![]() |
Kathmandu to Nepalgunj | 4:00 PM | 4:50 PM | U4 407 | ![]() |
Book your online flights ticket from Kathmandu to Nepalgunj and return Nepalgunj to Kathmandu with confidence and get the lowest, cheapest air fare, price, and receive immediate e-tickets by e-mail. We also offer economical online air charter flights booking service from Kathmandu to Nepalgunj to Kathmandu with Buddha Air and Yeti Airlines.
Kathmandu to Nepalgunj Flight Schedule
Kathmandu to Nepalgunj Flight Schedule
From - To | Flight time | Arrival Time | Flight No.: | Airlines |
---|---|---|---|---|
Nepalgunj to Kathmandu | 9:25 AM | 10:15 AM | U4 452 | ![]() |
Nepalgunj to Kathmandu | 11:15 AM | 12:05 PM | YT 422 | ![]() |
Nepalgunj to Kathmandu | 12:25 PM | 1:15 PM | U4 404 | ![]() |
Nepalgunj to Kathmandu | 2:15 PM | 3:05 PM | YT 424 | ![]() |
Nepalgunj to Kathmandu | 3:00 PM | 3:50 PM | U4 406 | ![]() |
Nepalgunj to Kathmandu | 6:05 PM | 6:55 PM | U4 408 | ![]() |
Per person